Index of /assets/js/pages

 NameLast modifiedSizeDescription

 Parent Directory   -  
 widgets.init.js 2020-05-28 22:22 1.4K 
 vector-maps.init.js 2020-05-28 22:22 2.6K 
 treeview.init.js 2020-05-28 22:22 841  
 tour.init.js 2020-05-28 22:22 633  
 toastr.init.js 2020-05-28 22:22 2.2K 
 tickets.js 2020-05-28 22:22 267  
 task.init.js 2020-05-28 22:22 55  
 tablesaw.init.js 2020-05-28 22:22 55  
 tabledit.init.js 2020-05-28 22:22 712  
 sweet-alerts.init.js 2020-05-28 22:22 4.7K 
 sparkline.init.js 2020-05-28 22:22 4.1K 
 responsive-table.ini..>2020-05-28 22:22 254  
 range-sliders.init.js 2020-05-28 22:22 1.3K 
 project-details.init.js2020-05-28 22:22 2.2K 
 peity.init.js 2020-05-28 22:22 503  
 nestable.init.js 2020-05-28 22:22 924  
 morris.init.js 2020-05-28 22:22 3.8K 
 materialdesign.init.js 2020-05-28 22:22 263K 
 mapeal-maps.init.js 2020-05-28 22:22 3.9K 
 loading-btn.init.js 2020-05-28 22:22 233  
 kanban.init.js 2020-05-28 22:22 327  
 jsgrid.init.js 2020-05-28 22:22 1.5K 
 jquery.todo.js 2020-05-28 22:22 2.8K 
 jquery.chat.js 2020-05-28 22:22 1.0K 
 inbox.js 2020-05-28 22:22 188  
 google-maps.init.js 2020-05-28 22:22 7.6K 
 gallery.init.js 2020-05-28 22:22 770  
 form-xeditable.init.js 2020-05-28 22:22 1.6K 
 form-wizard.init.js 2020-05-28 22:22 611  
 form-validation.init.js2020-05-28 22:22 301  
 form-summernote.init.js2020-05-28 22:22 2.1K 
 form-quilljs.init.js 2020-05-28 22:22 423  
 form-pickers.init.js 2020-05-28 22:22 1.8K 
 form-masks.init.js 2020-05-28 22:22 241  
 form-imagecrop.init.js 2020-05-28 22:22 3.2K 
 form-fileuploads.ini..>2020-05-28 22:22 776  
 form-advanced.init.js 2020-05-28 22:22 12K 
 foo-tables.init.js 2020-05-28 22:22 1.6K 
 fontawesome.init.js 2020-05-28 22:22 560K 
 flot.init.js 2020-05-28 22:22 8.8K 
 ecommerce-dashboard...>2020-05-28 22:22 1.8K 
 dragula.init.js 2020-05-28 22:22 475  
 datatables.init.js 2020-05-28 22:22 2.8K 
 dashboard-4.init.js 2020-05-28 22:22 1.6K 
 dashboard-3.init.js 2020-05-28 22:22 2.9K 
 dashboard-2.init.js 2020-05-28 22:22 2.7K 
 dashboard-1.init.js 2020-05-28 22:22 1.4K 
 customers.init.js 2020-05-28 22:22 1.1K 
 crm-opportunities.in..>2020-05-28 22:22 348  
 crm-leads.init.js 2020-05-28 22:22 740  
 crm-dashboard.init.js 2020-05-28 22:22 2.1K 
 create-project.init.js 2020-05-28 22:22 618  
 coming-soon.init.js 2020-05-28 22:22 350  
 chartjs.init.js 2020-05-28 22:22 4.5K 
 chartist.init.js 2020-05-28 22:22 9.7K 
 calendar.init.js 2020-05-28 22:22 3.1K 
 c3.init.js 2020-05-28 22:22 3.3K 
 bootstrap-tables.ini..>2020-05-28 22:22 1.2K 
 apexcharts.init.js 2020-05-28 22:22 22K 
 animation.init.js 2020-05-28 22:22 399  
 add-product.init.js 2020-05-28 22:22 150